HMx700, touch terminals
High-end series with multi-touch functions
- Capacitive glass touch panel
- Display sizes: 5“, 7“, 10.1“, 15.6”, and 21.5“
- Fast start < 10 seconds
- UV resistant
- Scratch resistant
- Resistant to many chemicals
- Extended operation temperature range: -20 to +60 degree Celsius
- Three Ethernet ports
- Multi-protocol capability
- Gateway to Corvina Cloud
- OPC UA standard
- VNC technology
Specifications
| HMx705 | HMx707 | HMx710 | HMx715 | HMx721 | |
|---|---|---|---|---|---|
| Display | 5" TFT 16:9 | 7" TFT 16:9 | 10.1" TFT 16:9 | 15,6" TFT 16:9 | 21,5" TFT 16:9 |
| Resolution | 800 x 480 | 800 x 480 | 1280 x 800 | 1366 x 768 | 1920 x 1080 |
| Brightness | 300 cd/m² | 500 cd/m² | 400 cd/m² | 300 cd/m² | |
| Colors | 64K | 16M | |||
| Touchscreen | Projected-capacitive touchscreen made from glass, multi-touch | ||||
| Serial port | 1x programmable multi-standard interface | ||||
| Ethernet port | 2x 10/100Mbit | 3x 10/100Mbit | |||
| USB port | 1 Host interface version 2.0, max. 500mA | 2 Host interfaces version 2.0, max. 500mA | |||
| CPU | ARM Cortex-A8 1GHz | ARM Cortex-A9 dual core 800MHz | ARM Cortex-A9 quad core 800MHz | ||
| RAM | 512MB / 4GB | 1GB / 4GB | 2GB / 8GB | ||


